New York Yankees Coverage With A Bronx Bias

New York Yankees 2007 Roster

	Pitchers 		B/T 	Ht 	Wt 	DOB 	 
33 	Brian Bruney 		R/R 	6-2 	245 	02/17/82 	
48 	Kyle Farnsworth 	R/R 	6-4 	240 	04/14/76 	
62 	Sean Henn 		R/L 	6-5 	200 	04/23/81 	
29 	Kei Igawa 		L/L 	6-1 	205 	07/13/79 	
35 	Mike Mussina 		L/R 	6-2 	190 	12/08/68 	
36 	Mike Myers 		L/L 	6-3 	220 	06/26/69 	
45 	Carl Pavano 		R/R 	6-5 	240 	01/08/76 	
46 	Andy Pettitte 		L/L 	6-5 	225 	06/15/72 	
43 	Scott Proctor 		R/R 	6-1 	200 	01/02/77 	
61 	Darrell Rasner 		R/R 	6-3 	210 	01/13/81 	
42 	Mariano Rivera 		R/R 	6-2 	195 	11/29/69 	
39 	Luis Vizcaino 		R/R 	5-11 	185 	08/06/74
 	
	Catchers 		B/T 	Ht 	Wt 	DOB 	 
26 	Wil Nieves 		R/R 	5-11 	190 	09/25/77 	
20 	Jorge Posada 		S/R 	6-2 	205 	08/17/71 	

	Infielders 		B/T 	Ht 	Wt 	DOB 	 
41 	Miguel Cairo 		R/R 	6-1 	210 	05/04/74 	
24 	Robinson Cano 		L/R 	6-0 	190 	10/22/82 	
2 	Derek Jeter 		R/R 	6-3 	195 	06/26/74 	
11 	Doug Mientkiewicz 	L/R 	6-2 	205 	06/19/74 	
31 	Josh Phelps 		R/R 	6-3 	225 	05/12/78 	
13 	Alex Rodriguez 		R/R 	6-3 	225 	07/27/75
 	
	Outfielders 		B/T 	Ht 	Wt 	DOB
53 	Bobby Abreu 		L/R 	6-0 	210 	03/11/74 	
28 	Melky Cabrera 		S/L 	5-11 	170 	08/11/84 	
18 	Johnny Damon 		L/L 	6-2 	205 	11/05/73 	
55 	Hideki Matsui 		L/R 	6-2 	230 	06/12/74 	

	DH			B/T 	Ht 	Wt 	DOB
25 	Jason Giambi   		L/R  	6-3  	230  	01/08/71

 

Return To Top


Yankees Ticket Window at NYYFans.com!
NYYFans.com is your newest source for Yankees tickets!


Who we are  |  Contact Us  |  Advertising Info  |  Privacy Policy  |  Writers Wanted!
Copyright © 2000 - 2008 NYYFans.com. All rights reserved.
NYYFans.com Home | Yankees News | Yankees Schedule | Yankees Roster | Yankees Photos | Yankees Forum